![]() | ||
|
The Sixth Annual Investorside Research Conference Bloomberg NYC - April 6, 2010 | ||
| TIME | AGENDA - TITLE AND DESCRIPTION | SPEAKER(S) |
| 8:30 - 9:00am | Registration and Breakfast | |
| 9:00 - 9:10am | Welcoming Remarks | Tom Secunda - Founding Partner, Bloomberg LP |
| 9:10 - 9:30am | Opening Remarks - Chairman of the Investorside Research Association | Richard Leggett, CEO, Business Intelligence Advisors |
| 9:30 - 10:15am | Optimizing Market Trends and Opportunities after the Impact of the Global Financial Markets Crisis | Prakesh Metha - Partner, Akin, Gump, Strauss, Hauer & Feld LLP |
| The new landscape of the global financial marketplace continues to be in a state of flux - creating challenges and opportunities for GPs and LPs of both hedge and private equity funds looking to re-invigorate or re-enter the market. This presentation will divulge the latest market and industry trends and opportunities that exist for hedge funds and private equity funds, examine proposed legislative and regulatory initiatives and give attendees proprietary insight on key terms and tax provisions that will help them capitalize on the financial marketplace post crisis. | MPR -Main Room | |
| 10:25 - 11:05am | Case Studies I - Concurrent Breakout Rooms | |
| OTR Global - Ralcorp Post-mortem: The Transition of a Cereal Powerhouse | MPR -Main Room | |
| Argus Research - Consumer Finance - Past, Present, & Future | Breakout Room | |
| Majestic - PALM - "Tracking Palm's Verizon Debacle Right From Launch" | Breakout Room | |
| 11:15 - 12:00pm | A Conversation with Morris Offit & Todd Petzel - A highly successful elder statesman of Wall Street, Mr. Offit established the Stock Research Department at Salomon Brothers in 1969. His Partner and CIO, Todd Petzel, literally wrote the book on derivatives. Together this team represents over 80 years of Wall Street experience. During our "fireside chat" they will share their perspectives on the current state of the research and asset management industries. | Morris Offit, CEO, Offit Capital Todd Petzel, CIO Offit Capital MPR - Main Room |
| 12:00 - 01:10pm | Lunch& Guest Speaker - Perspectives from Washington | Dr. Les Alperstein, President Washington Analysis MPR - Main Room |
| 01:20 - 02:00am | Case Studies II - Concurrent Breakout Rooms | |
| RiskMetrics - Solar Energy Companies - A Classic Case of How Unrealistic Expectations and Questionable Accounting Lead to Trouble for Shareholders | MPR-Main Room | |
| BattleRoad - Cloud Computing Cast away? The Curious Case of Akamai | Breakout Room | |
| BIA - Medivation- Behavioral Red Flags before Disappointing Phase III Trail Results | Breakout Room | |
| Verbatim - Survival Followed by Turf Wars - How Retailers and Restaurants Spent 2009 | Breakout Room | |
| 2:10 - 2:50pm | Case Studies III - Concurrent Breakout Rooms | |
| Gerson Lehrman Group - Navigating the Fertilizer Industry Faster with GLG | MPR -Main Room | |
| Cabot Research - Knowing Is Better Than Believing: New analytics for assessing skills, process and behavioral tendencies | Breakout Room | |
| Primary Global Research - EQIX Works the Cloud & Leads Renewed Charge in Data Centers | Breakout Room | |
| Retail Intelligence - Post-Circuit Market Analysis | Breakout Room | |
| 03:00 - 03:50pm | "The Accounting Agenda: An In-depth Discussion of Today's Most Important and Market Relevant Accounting Topics" featuring Marc Siegel, FASB Board Member and Jeremy Perler, CFRA Director of Research and co-author of the 2010 edition of Financial Shenanigans | Marc Siegel, Board Member, FASB Jeremy Perler, Director of Research RiskMetrics Group - CFRA MPR -Main Room |
| 04:00 - 04:40pm | Panel Discussion: Issuer Retaliation and other
Threats to Independent Research
|
MPR - Main Room |
| 4:45 - 4:55 pm | Wrap up and Closing remarks | Richard Leggett |
| 5:00 - 6:00pm | Reception - Sponsored by Bloomberg Tradebook | |
Co-sponsored by
| ||